A simple dashboard for nezha.
Go to file
仓鼠 49f548a8fd
Merge pull request #1 from kuusei/main
fix: ip address leak and improve type
2024-07-27 13:04:10 +08:00
.github doc: add get token image 2024-07-27 02:46:51 +08:00
app Merge pull request #1 from kuusei/main 2024-07-27 13:04:10 +08:00
components first commit 2024-07-27 02:17:07 +08:00
lib first commit 2024-07-27 02:17:07 +08:00
public first commit 2024-07-27 02:17:07 +08:00
styles first commit 2024-07-27 02:17:07 +08:00
.env.example first commit 2024-07-27 02:17:07 +08:00
.gitignore first commit 2024-07-27 02:17:07 +08:00
bun.lockb first commit 2024-07-27 02:17:07 +08:00
components.json first commit 2024-07-27 02:17:07 +08:00
next.config.mjs first commit 2024-07-27 02:17:07 +08:00
package.json first commit 2024-07-27 02:17:07 +08:00
postcss.config.js first commit 2024-07-27 02:17:07 +08:00
prettier.config.js first commit 2024-07-27 02:17:07 +08:00
README.md doc: Update README.md 2024-07-27 12:23:16 +08:00
tailwind.config.ts first commit 2024-07-27 02:17:07 +08:00
tsconfig.json first commit 2024-07-27 02:17:07 +08:00

NezhaDash

NezhaDash 是一个基于 Next.js 和 哪吒监控 的仪表盘

一键部署到 Vercel

部署简易教程

Deploy with Vercel

screen-shot-one screen-shot-two